Read the complete status about the percentage of population in India in each states.
India State wise Population Percentage Census 2011
State/UT Code | India/State/UT | Total Persons | Total Male | Total Female | Percentage share in Total Population |
---|---|---|---|---|---|
INDIA | 1,21,01,93,422 | 62,37,24,248 | 58,64,69,174 | 100.00 | |
1 | Jammu & Kashmir | 1,25,48,926 | 66,65,561 | 58,83,365 | 1.04 |
2 | Himachal Pradesh | 68,56,509 | 34,73,892 | 33,82,617 | 0.57 |
3 | Punjab | 2,77,04,236 | 1,46,34,819 | 1,30,69,417 | 2.29 |
4 | Chandigarh | 10,54,686 | 5,80,282 | 4,74,404 | 0.09 |
5 | Uttarakhand | 1,01,16,752 | 51,54,178 | 49,62,574 | 0.84 |
6 | Haryana | 2,53,53,081 | 1,35,05,130 | 1,18,47,951 | 2.09 |
7 | NCT of Delhi | 1,67,53,235 | 89,76,410 | 77,76,825 | 1.38 |
8 | Rajasthan | 6,86,21,012 | 3,56,20,086 | 3,30,00,926 | 5.67 |
9 | Uttar Pradesh | 19,95,81,477 | 10,45,96,415 | 9,49,85,062 | 16.49 |
10 | Bihar | 10,38,04,637 | 5,41,85,347 | 4,96,19,290 | 8.58 |
11 | Sikkim | 6,07,688 | 3,21,661 | 2,86,027 | 0.05 |
12 | Arunachal Pradesh | 13,82,611 | 7,20,232 | 6,62,379 | 0.11 |
13 | Nagaland | 19,80,602 | 10,25,707 | 9,54,895 | 0.16 |
14 | Manipur | 27,21,756 | 13,69,764 | 13,51,992 | 0.22 |
15 | Mizoram | 10,91,014 | 5,52,339 | 5,38,675 | 0.09 |
16 | Tripura | 36,71,032 | 18,71,867 | 17,99,165 | 0.30 |
17 | Meghalaya | 29,64,007 | 14,92,668 | 14,71,339 | 0.24 |
18 | Assam | 3,11,69,272 | 1,59,54,927 | 1,52,14,345 | 2.58 |
19 | West Bengal | 9,13,47,736 | 4,69,27,389 | 4,44,20,347 | 7.55 |
20 | Jharkhand | 3,29,66,238 | 1,69,31,688 | 1,60,34,550 | 2.72 |
21 | Orissa | 4,19,47,358 | 2,12,01,678 | 2,07,45,680 | 3.47 |
22 | Chhattisgarh | 2,55,40,196 | 1,28,27,915 | 1,27,12,281 | 2.11 |
23 | Madhya Pradesh | 7,25,97,565 | 3,76,12,920 | 3,49,84,645 | 6.00 |
24 | Gujarat | 6,03,83,628 | 3,14,82,282 | 2,89,01,346 | 4.99 |
25 | Daman & Diu # | 2,42,911 | 1,50,100 | 92,811 | 0.02 |
26 | Dadra & Nagar Haveli # | 3,42,853 | 1,93,178 | 1,49,675 | 0.03 |
27 | Maharashtra | 11,23,72,972 | 5,83,61,397 | 5,40,11,575 | 9.29 |
28 | Andhra Pradesh | 8,46,65,533 | 4,25,09,881 | 4,21,55,652 | 7.00 |
29 | Karnataka | 6,11,30,704 | 3,10,57,742 | 3,00,72,962 | 5.05 |
30 | Goa | 14,57,723 | 7,40,711 | 7,17,012 | 0.12 |
31 | Lakshadweep # | 64,429 | 33,106 | 31,323 | 0.01 |
32 | Kerala | 3,33,87,677 | 1,60,21,290 | 1,73,66,387 | 2.76 |
33 | Tamil Nadu | 7,21,38,958 | 3,61,58,871 | 3,59,80,087 | 5.96 |
34 | Puducherry # | 12,44,464 | 6,10,485 | 6,33,979 | 0.10 |
35 | Andaman & Nicobar Islands # | 3,79,944 | 2,02,330 | 1,77,614 | 0.03 |
NewsMarkets.blogspot.in ! Facebook